00210 Ferrule for SAE 100r2at/DIN20022 2sn Hose
Description Of Products: 1. Raw Material: Carbon Steel & Stainless Steel available 2. Standard Plating: Trivalent Zinc P
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 00210 |
Color | Silver/Yellow |
Fitting Material | Zinc Plated Carbon Steel |
Business Type | Manufacture |
Model Number | 00210 |
Delivery Time | 15-20days |
Transport Package | Export Carton Package with Plastic Bag |
Specification | ISO, JIC BSP, NOT, BSPT, SAE, METRIC ORFS |
Trademark | N/M |
Origin | China |
HS Code | 7307990000 |
Production Capacity | 1000000PCS/Month |
Product Description
Description Of Products:
1. Raw Material: Carbon Steel & Stainless Steel available
2. Standard Plating: Trivalent Zinc Plating ( Cr3 / Chrome Free ), Silver & Yellow
3. Salt Spray Test: > 72 Hours ( If customer have higher requirement, we can also do with 200 Hours )
4. Packing: Products are protected with the plastic caps and then packed in carbon box.
5. OEM Service: Available. Customer only need to provide the product drawing or samples.
6. Sample. Please contact our sales person for the free sample.
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00110-03 | 5 | 3 | 17.5 | 27 |
00110-04 | 6 | 4 | 20.6 | 30 |
00110-05 | 8 | 5 | 20.8 | 31 |
00110-06 | 10 | 6 | 23.3 | 32 |
00110-08 | 12 | 8 | 27 | 34 |
00110-10 | 16 | 10 | 30 | 37 |
00110-12 | 20 | 12 | 34 | 43 |
00110-16 | 25 | 16 | 42.6 | 50 |
00110-20 | 32 | 20 | 52 | 59 |
00110-24 | 38 | 24 | 58 | 74 |
00110-32 | 51 | 32 | 72 | 78 |
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00200-20 | 32 | 20 | 59 |
00200-24 | 40 | 24 | 74 |
00200-32 | 50 | 32 | 78 |
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
03310-03 | 5 | 3 | 21 | 23 |
03310-04 | 6 | 4 | 23 | 30.5 |
03310-05 | 8 | 5 | 24 | 30 |
03310-06 | 10 | 6 | 26 | 32 |
03310-08 | 13 | 8 | 29 | 34 |
03310-10 | 16 | 10 | 33 | 37 |
03310-12 | 19 | 12 | 37 | 42 |
03310-16 | 25 | 16 | 46 | 51 |
03310-20 | 32 | 20 | 59 | 59 |
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00210-03 | 5 | 03 | 20.6 | 27 |
00210-04 | 6 | 04 | 22.2 | 30 |
00210-05 | 8 | 05 | 23 | 31 |
00210-06 | 10 | 06 | 25 | 32 |
00210-08 | 12 | 08 | 28.3 | 34 |
00210-10 | 16 | 10 | 31.5 | 37 |
00210-12 | 20 | 12 | 35.5 | 43 |
00210-16 | 25 | 16 | 45 | 50 |
00210-20 | 32 | 20 | 55 | 59 |
00210-24 | 38 | 24 | 62.5 | 74 |
00210-32 | 51 | 32 | 75.5 | 78 |
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00400-04 | 6 | 04 | 22 | 37.5 |
00400-06 | 10 | 06 | 25.5 | 39 |
00400-08 | 12 | 08 | 29 | 41 |
00400-10 | 16 | 10 | 32.5 | 43 |
00400-12 | 20 | 12 | 37 | 51 |
00400-16 | 25 | 16 | 46.5 | 61.5 |
00400-20 | 32 | 20 | 57 | 67.5 |
00400-24 | 40 | 24 | 65 | 75 |
00400-32 | 50 | 32 | 79 | 79 |
PART NO. | HOSE BORE | DIMENSIONS | Price | ||
DN | DASH | D | L | ||
P00401-20 | 32 | 20 | 53 | 67.5 | |
P00401-24 | 40 | 24 | 61 | 75 | |
P00401-32 | 50 | 32 | 77 | 79 |
HOSE BORE | DIMENSIONS | ||||
PART NO. | DN | DASH | D | L | |
00018-03 | 4 | 03 | 14.2 | 27 | |
00018-04 | 6 | 04 | 17 | 29 | |
00018-05 | 8 | 05 | 18.8 | 31 | |
00018-06 | 10 | 06 | 21 | 31 | |
00018-08 | 12 | 08 | 25.5 | 34 | |
00018-12 | 20 | 12 | 33 | 43 |
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00TF0-03 | 4 | 03 | 27.5 |
00TF0-04 | 6 | 04 | 30.7 |
00TF0-05 | 8 | 05 | 30.6 |
00TF0-06 | 10 | 06 | 32.1 |
00TF0-08 | 12 | 08 | 34.3 |
00TF0-10 | 16 | 10 | 37 |
00TF0-12 | 20 | 12 | 42.8 |
00TF0-14 | 22 | 14 | 42.7 |
00TF0-16 | 25 | 16 | 50.8 |
Other items:
Related Products