FL SAE Flange 3000psi Elbow Hydraulic Flange
FL SAE Flange 3000PSI Elbow Hydraulic Flange Quick Details Delivery Detail: 1-2weeks Package Detail: Nylon plastic+corru
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 87392 |
Type | Flange |
Material | Carbon Steel |
Structure | Flanges |
Connection | Flanged |
Sealing Surface | RF |
Manufacturing Way | Casting |
Size | All Avaliable |
Stock | Yes |
Color | White or Yellow |
Finish | Zinc Plated |
Transport Package | Carton/Wooden Case/as Customers′ Requirements |
Specification | SGS and RoHS |
Trademark | Pehel |
Origin | Ningbo, China |
HS Code | 73079900 |
Production Capacity | 1000 Piece/Pieces Per Day |
Product Description
FL SAE Flange 3000PSI Elbow Hydraulic Flange
Quick Details
Delivery Detail: 1-2weeks
Package Detail: Nylon plastic+corrugated carton +Multiple plywood case
Custom-orientated Service: produce according to your drawings or sample, offer custom-design
Our advantage: 1. High quality 2. Rich inventory
3. Prompt delivery 4. Reasonable price
PRODUCT information
HOSE BORE | DIMENSIONS | ||||||
PART NO. | FLANGE SIZE | DN | DASH | F | H | B | L |
P87391-08- 08 | 1/2" | 12 | 08 | 30.2 | 47 | 24 | 6.73 |
P87391-12- 08 | 3/4" | 12 | 08 | 38.1 | 48 | 31.7 | 6.73 |
P87391-12- 10 | 3/4" | 16 | 10 | 38.1 | 52.5 | 31.7 | 6.73 |
P87391-12- 12 | 3/4" | 20 | 12 | 38.1 | 62 | 31.7 | 6.73 |
P87391-12-12(H100) | 3/4" | 20 | 12 | 38.1 | 100 | 31.7 | 6.73 |
P87391-12-12(H127) | 3/4" | 20 | 12 | 38.1 | 127 | 31.7 | 6.73 |
P87391-12-12(H150) | 3/4" | 20 | 12 | 38.1 | 150 | 31.7 | 6.73 |
P87391-12- 16 | 3/4" | 25 | 16 | 38.1 | 67.5 | 31.7 | 6.73 |
P87391-16- 12 | 1" | 20 | 12 | 44.4 | 62 | 38 | 8 |
P87391-16- 16 | 1" | 25 | 16 | 44.4 | 67.5 | 38 | 8 |
P87391-16-16(H100) | 1" | 25 | 16 | 44.4 | 100 | 38 | 8 |
P87391-16-16(H127) | 1" | 25 | 16 | 44.4 | 127 | 38 | 8 |
P87391-16-16(H150) | 1" | 25 | 16 | 44.4 | 150 | 38 | 8 |
P87391-16- 20 | 1" | 32 | 20 | 44.4 | 78.5 | 38 | 8 |
P87391-20- 16 | 1.1/4" | 25 | 16 | 50.8 | 67.5 | 43 | 8 |
P87391-20- 20 | 1.1/4" | 32 | 20 | 50.8 | 78.5 | 43 | 8 |
P87391-20-20(H100) | 1.1/4" | 32 | 20 | 50.8 | 100 | 43 | 8 |
P87391-20-20(H127) | 1.1/4" | 32 | 20 | 50.8 | 127 | 43 | 8 |
P87391-20-20(H150) | 1.1/4" | 32 | 20 | 50.8 | 150 | 43 | 8 |
P87391-20- 24 | 1.1/4" | 40 | 24 | 50.8 | 78.5 | 43 | 8 |
P87391-24- 20 | 1.1/2" | 32 | 20 | 60.3 | 80.5 | 50 | 8 |
P87391-24- 24 | 1.1/2" | 40 | 24 | 60.3 | 94 | 50 | 8 |
P87391-24-24(H127) | 1.1/2" | 40 | 24 | 60.3 | 127 | 50 | 8 |
P87391-32- 24 | 2" | 40 | 24 | 71.4 | 94 | 62 | 9.53 |
P87391-32- 32 | 2" | 50 | 32 | 71.4 | 114.3 | 62 | 9.53 |
P87391-40- 32 | 2.1/2" | 50 | 32 | 84.1 | 114.3 | 74.4 | 9.53 |
Ningbo Yinzhou Pehel Machinery (originally Ningbo Yinzhou Hengxi Dongming Machinery Factory) has been engaged in hydraulic components' design and production for fifteen years and has passed ISO9001 Quality Certificate among the first. We have own import & export license.
1. Do you have products in stock?
Yes, for most porducts, we have.
2. Can you produce Non standard product?
Yes, we can produce products as your requirements (according to your sample or drawing)
3. What is your payment terms?
Regularly,our payment term is : 30% deposit advance the producing, 70% balance before shiping.
4.Can you accept LC payment?
Yes, we can.
5.Can you provide samples?
Yes.
Please feel free to contact me if you're interested in our products.
Call me, we can talk details.