Signal Transmission Connector M12 4-Core Waterproof Aviation Plug M12 Double Head Cable
Package size per unit product 46.00cm * 32.00cm * 32.00cm Gross weight per unit product 0.500kg Dimension drawin Technic
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YG-12-5B-I-5B-2M-PVC |
Certification | RoHS, CE |
Application | UHF, Automobile |
Contact Resistance | 3.8mΩ |
Contact Material | Brass |
Surface Treatment | Nickel Plating |
Housing | Brass Nickel Plating |
Colour | Black or Orange |
Connector Series | M12 Connector |
Pin | 4/5/8pin |
Line Length | Any(mm) |
Material | PVC/PUR/Rubber/Nylon |
Transport Package | Carton Packing |
Specification | PCS |
Trademark | YUEGUO |
Origin | Guangzhou |
Production Capacity | 5000 |
Packaging & Delivery
Package size per unit product 46.00cm * 32.00cm * 32.00cm Gross weight per unit product 0.500kgProduct Description
Dimension drawinTechnical parameter
Pin Number | 4 | 5 | 8 |
Connector Locking s/stem | screw | ||
Temination | soldermoulded-on cable | ||
Wire gauge in mm² | Max.0.34mm²(WAG22) Max.0.25mm²(WAG24) | ||
Cable outlet(mm) | 3.5-8mm | ||
Shell protection | IP65/IP67 | ||
Mechanical operation | >100 Steckzyklen/>100 Steckzyklen | ||
Upper temperature | +85ºC | ||
Lowertemperature | -25ºC | ||
Rated voltage | 250V | 60V | 30V |
Rated imoulse voitage | 2500V | 1500V | 800V |
Pollution degree | 3 | ||
Overvoltage categorie | II | ||
Materiall group | II | ||
Rated current(40ºC) | 4A | 2A | |
Contact resistance | ≤3Ω | ||
Pin contact | CuzN(Messing/brass) | ||
Contact plating | Au(Gole/gold) | ||
Male insert | PBT/PA(UL94HB) | ||
Housing canle connectoe | PUR/PVC |
Company Profile Instrumentation
Packaging method
FAQQ1: Are you a manufacturer?A1: We are manufacture, we can provide one-stop station service for connectors and cables with factory price.Q2: What is the necessary information needed for quotation?
A2:The series(M5/M8/M12),coding,male or female,pin number,cable length.
Q3: What is the minimum order quantity(MOQ)?A3:100 pcs or negotiatable.Q4: Volume order lead time?
A4: 3-4 weeks.
Q5: After-sales service
A5: All the inquiry will be response within 24 hours, the commucation will be effective.
Related Products