Metric Female Multiseal Female Hydraulic Hose Fittings
Overview Product Description Metric Female Multiseal Female Hydraulic Hose Fittings Type: Metric Female Multiseal 20111(
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 20111(T) |
Packaging | Cartons and Wooden Box |
Sample | Avaliable |
Transport Package | Well Packed by Cartons and Wooden Box |
Specification | 3/16" to 2" |
Trademark | PAISHUN or OEM |
Origin | Zhejiang |
HS Code | 7307990000 |
Production Capacity | 5, 000 PCS/Day |
Product Description
Metric Female Multiseal Female Hydraulic Hose Fittings
Type:
Metric Female Multiseal 20111(T)Material: carbon steel 45# with zinc plated (Cr +3) stainless steel 304 stainless steel 316Size: 3/16" to 2"Hose: 1 or 2 textile, wire braided high pressure hydraulic hose. (20111) 4 wire spiral reinforced high pressure hydraulic hose. (20112)Applications: Hydraulic Hose Fitting is widely used in the hydraulic and fluid conveying system of machinery, oilfield, mine, building, transportation and other industries.
Specification:METRIC FEMALE MULTISEAL
20111 20111-T
Part No. | Thread E | Hose Bore | Dimensions | |||
DN | DASH | A | C | S2 | ||
20111-10-03 | M10X1 | 5 | 03 | 18 | 2.5 | 14 |
20111-10-04 | M10X1 | 6 | 04 | 18 | 2.5 | 14 |
20111-12-04 | M12X1.5 | 6 | 04 | 18.5 | 4 | 17 |
20111-12-05 | M12X1.5 | 8 | 06 | 18.5 | 4 | 17 |
20111-14-04 | M14X1.5 | 6 | 04 | 19.5 | 4.5 | 19 |
20111-14-05 | M14X1.5 | 8 | 05 | 19.5 | 4.5 | 19 |
20111-16-04 | M16X1.5 | 6 | 04 | 19.5 | 4.5 | 22 |
20111-16-05 | M16X1.5 | 8 | 05 | 20 | 4.5 | 22 |
20111-16-06 | M16X1.5 | 10 | 06 | 20 | 4.5 | 22 |
20111-18-05T | M18X1.5 | 8 | 05 | 21.5 | 4 | 22 |
20111-18-06 | M18X1.5 | 10 | 06 | 21.5 | 4 | 24 |
20111-18-08 | M18X1.5 | 12 | 08 | 22 | 4 | 24 |
20111-20-06T | M20X1.5 | 10 | 06 | 20.5 | 5.5 | 24 |
20111-20-08 | M20X1.5 | 12 | 08 | 23 | 5.5 | 27 |
20111-22-06T | M22X1.5 | 10 | 06 | 23 | 5 | 27 |
20111-22-08 | M22X1.5 | 12 | 08 | 23.5 | 5 | 27 |
20111-22-10 | M22X1.5 | 16 | 10 | 24.5 | 5 | 27 |
20111-24-08T | M24X1.5 | 12 | 08 | 22 | 5.5 | 30 |
20111-24-10 | M24X1.5 | 16 | 08 | 26 | 5 | 30 |
20111-27-08DT | M27X1.5 | 12 | 08 | 23 | 5.5 | 32 |
20111-27-10DT | M27X1.5 | 16 | 10 | 26 | 5.5 | 32 |
20111-27-12D | M27X1.5 | 20 | 12 | 26 | 5.5 | 32 |
20111-27-10T | M27X2 | 16 | 10 | 26 | 7 | 32 |
20111-30-12D | M30X1.5 | 20 | 12 | 26.5 | 6 | 36 |
20111-30-12 | M30X2 | 20 | 12 | 26.5 | 7 | 36 |
20111-36-12T | M36X2 | 20 | 12 | 26 | 7 | 41 |
20111-36-14T | M36X2 | 22 | 14 | 26 | 7 | 41 |
20111-39-14T | M39X2 | 22 | 14 | 28.5 | 7 | 46 |
20111-39-16T | M39X2 | 25 | 16 | 30 | 8.5 | 50 |
20111-42-16T | M42X2 | 25 | 16 | 29.5 | 7 | 46 |
20111-45-20T | M45X2 | 32 | 20 | 31.5 | 8.5 | 55 |
20111-52-20T | M52X2 | 32 | 20 | 33 | 9 | 60 |
20111-52-24T | M52X2 | 40 | 24 | 33 | 9 | 60 |
20111-64-32T | M64X2 | 50 | 32 | 35 | 14 | 75 |
Note: 1 for use with braided hoses, if use with spiral hoses, hose fitting series number is 20112-**-**.
Detailed Photos
Other Hydraulic Fitting we produce:
Packaging & Shipping
Packageing: Well packed by cartons and free fumigating wooden box.
Strong Packaging of Hydraulic Hose Fitting from PAISHUN
All fittings are with PVC plastic caps and plugs to protect against Dust.
All fittings are packed in good quality strong cartons ( 5 layers corrugated) with a plastic sheet inside for protection.
In order to guarantee that even in worst sea / maritime weather/transport conditions, the fittings shall arrive at the final destination in perfect condition without corrosion caused by sea salt and humidity.
Normal Measure:
Carton:24cm X 24cm X 16cm
Wooden box: 110cm X 85cm X 75cm
Usually 42 cartons can be packed in a wooden box.
Surely we can be customized the measure according to your request.
Working Shop
Workshop and Testing Machine
Related Products